EZOIC SERVICE PRIVACY POLICY
outsiderbaseball.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Lotame Solutions, inc | | |
IQM CORPORATION | | |
ucfunnel Co., Ltd. | | |
vitrado GmbH | | |
Rebold Marketing & Communication SLU | | |
Webgains GmbH | | |
Adrino Mobile Sp. z o.o. | | |
Fusio by S4M | | |
Habu | | |
42 Ads GmbH | | |
NETILUM (AFFILAE) | | |
Adobe Audience Manager, Adobe Experience Platform | | |
2KDirect, Inc. (dba iPromote) | | |
Simplifi Holdings Inc | | |
Yieldmo, Inc. | | |
Gamesight Inc | | |
Salestring ApS | | |
McCann Discipline LTD | | |
NoBid, Inc. | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Adsolutions BV | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
AudienceRun corp | | |
iPROM | | |
Bombora Inc. | | |
Good-Loop Ltd | | |
Noster Finance S.L. | | |
EDGE NPD Sp. z o.o. | | |
Dentsu Denmark A/S | | |
TV Scientific Inc | | |
ConnectAd Realtime GmbH | | |
Oracle Data Cloud - Moat | | |
RevX | | |
Ingenious Technologies AG | | |
Visarity Technologies GmbH | | |
OneFootball GmbH | | |
ID Ward Ltd | | |
OpenX | | |
Maiden Marketing Pte Ltd | | |
Adludio Ltd. | | |
Outbrain UK Ltd | | |
TreSensa Technologies, Inc. | | |
Botman Networks (P) Ltd | | |
Delta Projects AB | | |
SPORTORITY UK LTD | | |
INNITY | | |
Octaive Ltd. | | |
On Device Research Limited | | |
Hybrid Theory | | |
Taboola Europe Limited | | |
YOC AG | | |
Evolution Technologies Inc. | | |
Videobyte Inc | | |
Mobilewalla, Inc. | | |
Skaze | | |
INFOnline GmbH | | |
Nexx360 | | |
Exit Bee Limited | | |
Hyper LLC | | |
SelectMedia International LTD | | |
adnanny.com SLU | | |
Axel Springer Teaser Ad GmbH | | |
SITU8ED SA | | |
THE LINEA 1 MKT SL | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Online Advertising Network Sp. z o.o. | | |
Threedium | | |
Netpoint Media GmbH | | |
Celtra, Inc. | | |
Blis Media Limited | | |
Telefonica Moviles España S.A.U | | |
AdsWizz Inc. | | |
GlobalWebIndex | | |
TOPBOX Inc. | | |
OpenWeb LTD | | |
Keymantics | | |
Smartology Limited | | |
Exactag GmbH | | |
SublimeSkinz - Adledge | | |
SunMedia | | |
Ensighten | | |
Ogury Ltd. | | |
SpearAd GmbH | | |
SoD ScreenOnDemand GmbH | | |
Zoomd Ltd. | | |
Epsilon | | |
Hybrid Adtech GmbH | | |
Adhese | | |
Silverbullet Data Services Group | | |
Resono B.V. | | |
MADVERTISE MEDIA | | |
Gemius SA | | |
Connatix Native Exchange Inc. | | |
GP One GmbH | | |
Adtarget Medya A.S. | | |
GADSME | | |
Vibrant Media Limited | | |
SheMedia, LLC | | |
Konodrac S.L. | | |
VOLPI IMMOBILIER | | |
Dynata LLC | | |
1020, Inc. dba Placecast and Ericsson Emodo | | |
Schober Information Group Deutschland GmbH | | |
Clipcentric, Inc. | | |
Bandsintown Amplified LLC | | |
SoundCast | | |
AuDigent | | |
Sirdata Cookieless | | |
Venatus Media Limited | | |
Kochava Inc. | | |
Bounce Commerce GmbH | | |
Samba TV, Inc. | | |
twiago GmbH | | |
Bertelsmann Data Service GmbH | | |
Realytics | | |
ADMAN - Phaistos Networks, S.A. | | |
Relay42 Netherlands B.V. | | |
Otto (GmbH & Co KG) | | |
WebAds B.V | | |
Amazon Advertising | | |
The Trade Desk | | |
Zemanta, Inc. | | |
socoto gmbh & co. kg | | |
mainADV Srl | | |
Azerion Holding B.V. | | |
Audienzz AG | | |
IVO Media Ltd | | |
Fiducia DLT Limited | | |
Cazamba Serviços de Internet Ltda | | |
3Q nexx GmbH | | |
MNTN | | |
ANINPRO-CREATIVE, S.L. | | |
Pulse Innovations Limited | | |
Kertil Iberia SL | | |
The ADEX GmbH | | |
Blingby LLC | | |
360e-com Sp. z o.o. | | |
agof studies | | |
Powerspace | | |
BLIINK SAS | | |
OnAudience Ltd | | |
AUDIOMOB LTD | | |
Terminus Software Inc. | | |
Unruly Group Ltd | | |
Solocal | | |
eMarketingSolutions, Online Marketing S.L. | | |
InMobi Pte Ltd | | |
DIGITEKA Technologies | | |
Nubo LTD | | |
Flashtalking, Inc. | | |
Accorp Sp. z o.o. | | |
Mindlytix SAS | | |
Mobsuccess | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
VIADS ADVERTISING S.L. | | |
Quantcast International Limited | | |
ShareThis, Inc | | |
Better Ads GmbH | | |
33Across | | |
Seznam.cz, a.s. | | |
Lifesight Pte. Ltd. | | |
GfK SE | | |
Nano Interactive GmbH | | |
digidip GmbH | | |
Adkernel LLC | | |
Mobfox US LLC | | |
Quality Media Network GmbH | | |
Listonic Sp. z o.o. | | |
Fifty Technology Limited | | |
Seven Technologies S.L. | | |
Optomaton UG | | |
eBay Inc | | |
Kubient Inc. | | |
Ströer Digital Media GmbH | | |
Ein Rad AB | | |
Inskin Media LTD | | |
Effiliation / Effinity | | |
Seenthis AB | | |
Telecoming S.A. | | |
OneTag Limited | | |
retailAds GmbH & Co. KG | | |
Audiencevalue Pte Ltd | | |
Mobile Professionals BV / Sage+Archer BV | | |
CIBLECLIC | | |
Njuice AB | | |
Widespace AB | | |
Platform161 B.V. | | |
audio content & control GmbH | | |
TargetVideo GmbH | | |
Channel Pilot Solutions GmbH | | |
Targetspot Belgium SPRL | | |
Innovid Inc. | | |
Norstat AS | | |
ARKHEUS | | |
BYTEDANCE PTE. LTD. | | |
Active Agent (ADITION technologies GmbH) | | |
Artefact Deutschland GmbH | | |
AWIN AG | | |
Pinpoll GmbH | | |
plista GmbH | | |
RMSi Radio Marketing Service interactive GmbH | | |
Confiant Inc. | | |
FUNKE Digital GmbH | | |
zillian sa | | |
umlaut communication gmbh | | |
Teavaro | | |
Betgenius Ltd | | |
Magnite CTV, Inc. | | |
6Sense Insights, Inc. | | |
remerge GmbH | | |
Offerista Group GmbH | | |
Cloud Technologies S.A. | | |
Discover-Tech ltd | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Pexi B.V. | | |
Sub2 Technologies Ltd | | |
Gamoshi Ltd | | |
Spoods GmbH | | |
LiquidM Technology GmbH | | |
AdGear Technologies, Inc. | | |
Epom Ltd. | | |
Bababam | | |
smartclip Europe GmbH | | |
Onnetwork Sp. z o.o. | | |
Bigabid Media ltd | | |
CITISERVI EUROPE, S.L. | | |
Magnite, Inc. | | |
Sonic Odeeo ltd | | |
Anzu Virtual Reality LTD | | |
BSmartData GmbH | | |
PRECISO SRL | | |
Meetrics GmbH | | |
Sportradar AG | | |
Tri-table Sp. z o.o. | | |
adWMG | | |
Sharethrough, Inc | | |
Adnuntius AS | | |
Piano Software Inc | | |
EASY Marketing GmbH | | |
Sayollo Media LTD | | |
Sizmek by Amazon | | |
Yieldlove GmbH | | |
adMarketplace, Inc. | | |
RTB House S.A. | | |
Wizaly | | |
PREQUEL INTERNET TRADING LTD. | | |
FRVR Limited | | |
KÖNIGSTEINER digital GmbH | | |
Monet Engine Inc | | |
ArtChaos s.r.o. | | |
Adlane LTD | | |
Smaato, Inc. | | |
AdTheorent, Inc | | |
Kiosked Ltd | | |
ONEcount | | |
Adnami Aps | | |
Hearts and Science München GmbH | | |
1plusX AG | | |
Alliance Gravity Data Media | | |
HUAWEI Ads | | |
N Technologies Inc. | | |
EASYmedia GmbH | | |
Permutive Limited | | |
Nielsen International SA | | |
Ve Global UK Limited | | |
AAX LLC | | |
Sovrn Holdings Inc | | |
Samba TV UK Limited | | |
AdSpirit GmbH | | |
: Tappx | | |
TrueData Solutions, Inc. | | |
Jivox Corporation | | |
INVIBES GROUP | | |
Digital Squad | | |
Tangoo S.R.L. | | |
Viznet | | |
Adssets AB | | |
Vidoomy Media SL | | |
Next Media SRL | | |
Protected Media LTD | | |
PubWise, LLLP | | |
EXOCLICK, S.L. | | |
Adsonica | | |
Ermes | | |
Weborama | | |
TIMEONE PERFORMANCE | | |
glomex GmbH | | |
SMARTSTREAM.TV GmbH | | |
Objective Partners BV | | |
Impact Tech Inc. | | |
Onesoon Limited t/a Adalyser | | |
VECTAURY | | |
Proxi.cloud sp. z.o.o | | |
Experian Limited | | |
Arpeely Ltd. | | |
1000mercis (Numberly) | | |
Onfocus (Adagio) | | |
REMAILME | | |
LoopMe Limited | | |
INBEV BELGIUM SRL | | |
Adobe Advertising Cloud | | |
Pixalate, Inc. | | |
Flexoffers.com, LLC | | |
bam! interactive marketing GmbH | | |
Mobkoi Ltd | | |
NextRoll, Inc. | | |
SMADEX, S.L.U. | | |
Maximus Live LLC | | |
Audiencerate LTD | | |
Axiom Media Connect | | |
PulsePoint, Inc. | | |
Near Pte Ltd | | |
Clinch Labs LTD | | |
Stream Eye OOD | | |
Golden Bees | | |
Clipr | | |
ADARA MEDIA UNLIMITED | | |
ACTV8, Inc. | | |
Justpremium BV | | |
MEDIAMETRIE | | |
Cuebiq | | |
NEXD | | |
Fandom, Inc. | | |
VEXPRO TECHNOLOGIES LTD | | |
Xandr, Inc. | | |
AcuityAds Inc. | | |
YouGov | | |
ADITION technologies GmbH | | |
Liveintent Inc. | | |
M32 Connect Inc | | |
Programatica de publicidad S.L. | | |
Kwanko | | |
MUSO TNT LIMITED | | |
Sirdata | | |
Amobee Inc. | | |
DistroScale, Inc. | | |
Yahoo EMEA Limited | | |
Newsroom AI Ltd | | |
Beaconspark Ltd | | |
Publica LLC | | |
Rockabox Media Ltd t/a Scoota | | |
Opinary GmbH | | |
Admo.tv (Clickon) | | |
Media16 ltd | | |
Verve Group Europe GmbH | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Jaduda GmbH | | |
Nativo, Inc. | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
RDandX Group DMCC | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Semasio GmbH | | |
Collective Europe Ltd. | | |
DEFINE MEDIA GMBH | | |
B2B Media Group GmbH | | |
STUDIO GONG GmbH & Co. Studiobetriebs KG | | |
Samoukale Enterprises Limited dba ADEX | | |
DNA-I.COM | | |
Quantyoo GmbH & Co. KG | | |
Pubfinity LLC | | |
IPSOS MORI UK LTD | | |
Query Click Limited | | |
Criteo SA | | |
ViewPay | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Imonomy | | |
ZAM Network LLC dba Fanbyte | | |
Realeyes OU | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Adxperience SAS | | |
AA INTERNET-MEDIA Ltd | | |
The Procter & Gamble Company | | |
Synkd Ltd. | | |
AirGrid LTD | | |
Truvid Inc. | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Bannerflow AB | | |
Signal Digital Inc. | | |
ad6media | | |
Crowdy News Ltd | | |
MediaMath, Inc. | | |
Fyber | | |
VUUKLE DMCC | | |
Roq.ad Inc. | | |
cynapsis interactive GmbH | | |
Amnet GmbH | | |
Brand Advance Ltd | | |
Score Media Group GmbH & Co. KG | | |
Jetpack Digital LLC | | |
admetrics GmbH | | |
uppr GmbH | | |
Avantis Video Ltd | | |
Telefonica Investigación y Desarrollo S.A.U | | |
Cavai AS & UK | | |
Admixer EU GmbH | | |
AdDefend GmbH | | |
A.Mob | | |
Adtelligent Inc. | | |
DeepIntent, Inc. | | |
Relevant Digital Oy | | |
Seedtag Advertising S.L | | |
AdTiming Technology Company Limited | | |
INFINIA MOBILE S.L. | | |
SPEAKOL DMCC | | |
Avocet Systems Limited | | |
WAM Group Ltd, t/a Admix | | |
Triton Digital Canada Inc. | | |
DynAdmic | | |
AdElement Media Solutions Pvt Ltd | | |
Hurra Communications GmbH | | |
PIXIMEDIA SAS | | |
emetriq GmbH | | |
Market Resource Partners LLC | | |
BusinessClick | | |
Blue Billywig BV | | |
GeistM Technologies LTD | | |
Audience Solutions S.A. | | |
INVIDI technologies AB | | |
Marfeel Solutions, SL | | |
Blue | | |
Notify | | |
Liftoff Mobile, Inc. | | |
Sqreem Technologies Private Limited | | |
Underdog Media LLC | | |
PLAYGROUND XYZ EMEA LTD | | |
Triapodi Ltd. | | |
TAPTAP Digital SL | | |
onlineumfragen.com GmbH | | |
Samsung Ads | | |
Deutsche Post AG | | |
lead alliance GmbH | | |
Acxiom | | |
EMX Digital LLC | | |
Project Agora Ltd | | |
Carbon (AI) Limited | | |
Sublime | | |
Google Advertising Products | | |
YieldLift LLC | | |
Novatiq limited | | |
Captify Technologies Limited | | |
Skimbit Ltd | | |
GeoEdge | | |
Brave People Ltd. | | |
QUARTER MEDIA GmbH | | |
GeoProve Limited | | |
Vidstart LTD | | |
TypeA Holdings Ltd | | |
Impactify | | |
Ad Alliance GmbH | | |
Unblockia SL | | |
Ziff Davis LLC | | |
NC Audience Exchange, LLC (NewsIQ) | | |
The MediaGrid Inc. | | |
Strossle International AB | | |
Sonobi, Inc | | |
Snigel Web Services Limited | | |
Evorra Ltd | | |
One Tech Group GmbH | | |
Playhill Limited | | |
netzeffekt GmbH | | |
VLYBY Digital GmbH | | |
Ezoic Inc. | | |
ADFI MEDIA SL | | |
Permodo GmbH | | |
Bannernow, Inc. | | |
AdQuiver Media SL | | |
CASTOOLA D.O.O. | | |
Permutive Technologies, Inc. | | |
XChange by SFBX® | | |
Adomik | | |
Bmind a Sales Maker Company, S.L. | | |
Playbuzz Ltd (aka EX.CO) | | |
MGID Inc. | | |
Advisible AB | | |
INIS sp. zo.o. | | |
M,P,NEWMEDIA, GmbH | | |
152 Media LLC | | |
Revcontent, LLC | | |
Lucid Holdings, LLC | | |
Watch Fantom Inc. AKA CatapultX | | |
LinkedIn Ireland Unlimited Company | | |
Mediavine, Inc. | | |
Contact Impact GmbH | | |
Between Exchange | | |
Bidstack Limited | | |
One Planet Only | | |
Yieldlab AG | | |
Cookie Market LTD | | |
Demandbase, Inc. | | |
MARKETPERF CORP | | |
Mobility-Ads GmbH | | |
Adventure Media | | |
GroupM UK Limited | | |
ShowHeroes SRL | | |
Research and Analysis of Media in Sweden AB | | |
Radio Net Media Limited | | |
Aniview LTD | | |
Viewdeos 2015 LTD | | |
Brid Video DOO | | |
Brand Metrics Sweden AB | | |
The Kantar Group Limited | | |
adbalancer Werbeagentur GmbH | | |
Gamned | | |
Footballco Media Limited | | |
BILENDI SA | | |
TACTIC™ Real-Time Marketing AS | | |
Adpone SL | | |
Integral Ad Science, Inc. | | |
VGI CTV, Inc | | |
Dentsu Italia SpA | | |
Smile Wanted Group | | |
Velocity Made Good LLC | | |
The Reach Group GmbH | | |
ShinyStat S.p.a. | | |
PIA Advertising GmbH | | |
GumGum, Inc. | | |
Teroa S.A. | | |
Next Millennium Media INC | | |
Octave IP Limited | | |
Bucksense Inc | | |
wetter.com GmbH | | |
Baidu USA | | |
BidMachine Inc. | | |
Hashtag Labs Inc. | | |
AdView | | |
ADMAX | | |
BIDSWITCH GmbH | | |
Publicis Media GmbH | | |
InsurAds Technologies SA. | | |
Hivestack Inc. | | |
iProspect GmbH | | |
Rich Audience Technologies SL | | |
Adelaide Metrics Inc | | |
Arkeero | | |
QuantumCast digital GmbH | | |
Airnow Media Ltd | | |
Ströer SSP GmbH (SSP) | | |
AerServ LLC | | |
travel audience GmbH | | |
Salesforce.com, Inc. | | |
Kargo Global Inc. | | |
BRICKS | | |
Dailymotion SA | | |
United Internet Media GmbH | | |
Tapjoy, Inc. | | |
Converge-Digital | | |
Automattic Ads | | |
Passendo Aps | | |
Impact+ | | |
Nielsen Marketing Cloud | | |
Ketchup Adv Spa | | |
FeedAd GmbH | | |
Zeta Global | | |
Upwave Inc. | | |
Comscore B.V. | | |
DoubleVerify Inc. | | |
Smartclip Hispania SL | | |
Telefonica de España S.A.U | | |
diva-e products | | |
C WIRE AG | | |
Oracle Data Cloud | | |
Mediakeys Platform | | |
AddApptr GmbH | | |
Jampp LTD | | |
zeotap GmbH | | |
Teemo SA | | |
Knorex | | |
Basis Global Technologies, Inc. | | |
Duration Media, LLC. | | |
Dentsu London Limited | | |
Italiaonline S.p.A. | | |
Mars Inc. | | |
Reveal Mobile Inc | | |
Triple13 Ltd | | |
Magnite, Inc. (Outstream) | | |
Frameplay Corporation | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Smart Traffik | | |
Hillside (Sports) GP Limited | | |
optimise-it GmbH | | |
Blue Media Services LTDA | | |
adrule mobile GmbH | | |
mediarithmics SAS | | |
video intelligence AG | | |
Internet BillBoard a.s. | | |
BeOp | | |
adality GmbH | | |
Adverticum cPlc. | | |
Covatic Ltd | | |
Smart Adserver | | |
ID5 Technology Ltd | | |
dataXtrade GmbH | | |
belboon GmbH | | |
Telefonica Audiovisual Digital S.L | | |
PROXISTORE | | |
Neustar, Inc., a TransUnion company | | |
adQuery | | |
Caroda s.r.o. | | |
HUMAN | | |
Global Media Group Services Limited | | |
Fido S.r.l | | |
Appier PTE Ltd | | |
Allegro.pl | | |
ETARGET SE | | |
Snapsort Inc., operating as Sortable | | |
Online Solution | | |
Apester Ltd | | |
Mediasmart Mobile S.L. | | |
Teads | | |
Justtag Sp. z o.o. | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Media.net Advertising FZ-LLC | | |
Kairos Fire | | |
Media Square | | |
TX Group AG | | |
ProSiebenSat.1 Digital Data GmbH | | |
Solution coupons | | |
Crimtan Holdings Limited | | |
Alphalyr SAS | | |
Opt Out Advertising B.V. | | |
usemax advertisement (Emego GmbH) | | |
Eskimi | | |
MiQ | | |
Kairion GmbH | | |
Insticator, Inc. | | |
Eulerian Technologies | | |
Content Ignite | | |
Converto AG | | |
TV SQUARED LIMITED | | |
Leadoo Marketing Technologies Ltd | | |
Unruly Group LLC | | |
A Million Ads Ltd | | |
The Ozone Project Limited | | |
Parrable, Inc. | | |
Bidtellect, Inc | | |
Blockthrough, Inc. | | |
CAKE Software, Inc. | | |
Doceree UK Limited | | |
Adikteev | | |
IPONWEB GmbH | | |
Location Sciences AI Ltd. | | |
7Hops.com Inc. (ZergNet) | | |
giosg.com Oy | | |
SINGLESPOT SAS | | |
Extreme Reach, Inc | | |
adhood.com | | |
ADUX | | |
Commanders Act | | |
Aarki, Inc. | | |
MobileFuse LLC | | |
TabMo SAS | | |
dpa-infocom GmbH | | |
Adform | | |
LifeStreet Corporation | | |
Better Banners A/S | | |
MindTake Research GmbH | | |
Moloco, Inc. | | |
Marfeel Solutions, SL (Compass) | | |
Emerse Sverige AB | | |
communicationAds GmbH & Co. KG | | |
Comcast International France SAS | | |
EXADS | | |
Redbranch, Inc dba Fraudlogix | | |
Adevinta Spain S.L.U. | | |
UberMedia, Inc. | | |
Goldbach Group AG | | |
ADCELL | Firstlead GmbH | | |
Somplo Ltd | | |
TripleLift, Inc. | | |
Glimpse Protocol Limited | | |
Mars Media Group | | |
Unilever Polska sp. z o.o. | | |
Brandcom.inc AS | | |
BidTheatre AB | | |
Wunderkind Corporation | | |
ADSTOURS SAS | | |
Wagawin GmbH | | |
Digital East GmbH | | |
Go.pl sp. z o.o. | | |
THE NEWCO S.R.L. | | |
I.R.V. D.O.O. | | |
digitalAudience | | |
Readpeak Oy | | |
Localsensor B.V. | | |
Dataseat Ltd | | |
Placense Ltd | | |
ADSOCY | | |
ADYOULIKE SA | | |
Czech Publisher Exchange z.s.p.o. | | |
Click Tech Limited | | |
PML Innovative Media | | |
Aptivio Inc | | |
OnProspects Ltd | | |
StackAdapt | | |
Vidazoo Ltd | | |
Prebid.org | | |
JS Web Production | | |
Rakuten Marketing LLC | | |
SpringServe, LLC | | |
Kayzen | | |
Timehop, Inc. | | |
ADRENALEAD | | |
ADman Interactive SLU | | |
BEINTOO SPA | | |
Roku Advertising Services | | |
adbility media GmbH | | |
Persona.ly | | |
UniCredit S.p.A. | | |
NEURAL.ONE | | |
NumberEight Technologies Ltd | | |
Adloox SA | | |
Pressboard Media Inc | | |
Improve Digital | | |
Unacast Inc. | | |
Sojern, Inc. | | |
MyTraffic | | |
SmartyAds Inc. | | |
Index Exchange, Inc. | | |
LiveRamp, Inc. | | |
HyperTV Inc. | | |
ARMIS SAS | | |
Reignn Platform Ltd | | |
Sift Media, Inc | | |
Traffective GmbH | | |
Adserve.zone / Artworx AS | | |
ADventori SAS | | |
